15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,41,501.00 "	Being funds received from VENKATESHWARA AUTO SPARES FORCE 	1
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,41,501.00 "	 -   	Being funds received from VENKATESHWARA AUTO SPARES FORCE 	1
15-09-2025	Cr	CROMPTON TRADING COMPANY (0011072114)	 -   	" 2,57,839.00 "	Being funds received from CROMPTON TRADING COMPANY (0011072114)	2
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,57,839.00 "	 -   	Being funds received from CROMPTON TRADING COMPANY (0011072114)	2
15-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 2,669.00 "	Being funds received from VIJAYANAND TRAVELS SPD	3
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 2,669.00 "	 -   	Being funds received from VIJAYANAND TRAVELS SPD	3
15-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 3,073.00 "	Being funds received from K K AUTO DISTRIBUTORS ACCM	4
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 3,073.00 "	 -   	Being funds received from K K AUTO DISTRIBUTORS ACCM	4
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 4,940.00 "	Being funds received from DHANAM AUTO STORES FORCE 	5
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,940.00 "	 -   	Being funds received from DHANAM AUTO STORES FORCE 	5
15-09-2025	Cr	AM AUTOMOBILES MULABAGILU (0012812295)	 -   	" 53,929.00 "	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295)	6
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 53,929.00 "	 -   	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295)	6
15-09-2025	Cr	AM AUTOMOBILES MULABAGILU (0012812295)	 -   	" 1,52,714.00 "	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295)	7
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,52,714.00 "	 -   	Being funds received from AM AUTOMOBILES MULABAGILU (0012812295)	7
15-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 50,000.00 "	Being funds received from DAMODAR TRADING FORCE	8
15-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 50,000.00 "	 -   	Being funds received from DAMODAR TRADING FORCE	8
16-09-2025	Cr	Transystem Logistics Pvt Ltd (0002006301)	 -   	" 1,35,552.79 "	Being funds received from Transystem Logistics Pvt Ltd (0002006301)	9
16-09-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,35,552.79 "	 -   	Being funds received from Transystem Logistics Pvt Ltd (0002006301)	9
